※札証、名証、福証へ上場している銘柄は非対応
日経平均の天井と底値を数種類のテクニカル指標を組み合わせて判定しています。
日付 | 判定 | 株価 | 前日比(%) |
---|---|---|---|
12/2 | 中立 | 2,631.00 | +2.00 (0.00%) |
11/29 | 中立 | 2,629.00 | -2.00 (-0.08%) |
11/28 | 中立 | 2,631.00 | +1.00 (+0.04%) |
11/27 | 中立 | 2,630.00 | -41.00 (-1.56%) |
11/26 | 中立 | 2,671.00 | +23.00 (+0.87%) |
11/25 | 中立 | 2,648.00 | -13.00 (-0.49%) |
11/22 | 中立 | 2,661.00 | +2.00 (+0.08%) |
11/21 | 中立 | 2,659.00 | 0.00 (0.00%) |
11/20 | 中立 | 2,659.00 | -33.00 (-1.24%) |
11/19 | 中立 | 2,692.00 | +50.00 (+1.88%) |
11/18 | 中立 | 2,642.00 | -35.00 (-1.30%) |
11/15 | 中立 | 2,677.00 | -65.00 (-2.46%) |
11/14 | 中立 | 2,742.00 | +56.00 (+2.09%) |
11/13 | 中立 | 2,686.00 | -8.00 (-0.29%) |
11/12 | 中立 | 2,694.00 | +38.00 (+1.41%) |
11/11 | 中立 | 2,656.00 | +59.00 (+2.19%) |
11/8 | 中立 | 2,597.00 | 0.00 (0.00%) |
11/7 | 中立 | 2,597.00 | +38.00 (+1.46%) |
11/6 | 中立 | 2,559.00 | -5.00 (-0.19%) |
11/5 | 中立 | 2,564.00 | +2.00 (+0.08%) |
11/1 | 中立 | 2,562.00 | -26.00 (-1.01%) |
10/31 | 中立 | 2,588.00 | +20.00 (+0.78%) |
10/30 | 中立 | 2,568.00 | -6.00 (-0.23%) |
10/29 | 中立 | 2,574.00 | +21.00 (+0.82%) |
10/28 | 中立 | 2,553.00 | +29.00 (+1.13%) |
10/25 | 中立 | 2,524.00 | -5.00 (-0.20%) |
10/24 | 中立 | 2,529.00 | +1.00 (+0.04%) |
10/23 | 中立 | 2,528.00 | -18.00 (-0.71%) |
10/22 | 中立 | 2,546.00 | -37.00 (-1.46%) |
10/21 | 中立 | 2,583.00 | +11.00 (+0.43%) |
10/18 | 中立 | 2,572.00 | +24.00 (+0.93%) |
10/17 | 中立 | 2,548.00 | -30.00 (-1.17%) |
10/16 | 中立 | 2,578.00 | -31.00 (-1.22%) |
10/15 | 中立 | 2,609.00 | -2.00 (-0.08%) |
10/11 | 中立 | 2,611.00 | -24.00 (-0.92%) |
10/10 | 中立 | 2,635.00 | +18.00 (+0.69%) |
10/9 | 中立 | 2,617.00 | +33.00 (+1.25%) |
10/8 | 中立 | 2,584.00 | -9.00 (-0.34%) |
10/7 | 中立 | 2,593.00 | +8.00 (+0.31%) |
10/4 | 中立 | 2,585.00 | +30.00 (+1.16%) |
10/2 | 中立 | 2,555.00 | -30.00 (-1.16%) |
10/1 | 中立 | 2,585.00 | +56.00 (+2.19%) |
9/30 | 中立 | 2,529.00 | -37.00 (-1.43%) |
9/27 | 中立 | 2,566.00 | +14.00 (+0.55%) |
9/26 | 中立 | 2,552.00 | +22.00 (+0.86%) |
9/25 | 中立 | 2,530.00 | -7.00 (-0.27%) |
9/24 | 中立 | 2,537.00 | +23.00 (+0.91%) |
9/20 | 中立 | 2,514.00 | +21.00 (+0.83%) |
9/19 | 中立 | 2,493.00 | +4.00 (+0.16%) |
9/18 | 中立 | 2,489.00 | -1.00 (-0.04%) |
9/17 | 中立 | 2,490.00 | +12.00 (+0.48%) |
9/13 | 中立 | 2,478.00 | +16.00 (+0.64%) |
9/12 | 中立 | 2,462.00 | +24.00 (+0.97%) |
9/11 | 中立 | 2,438.00 | -26.00 (-1.06%) |
9/9 | 中立 | 2,464.00 | +16.00 (+0.66%) |
9/6 | 中立 | 2,448.00 | -5.00 (-0.20%) |
9/5 | 中立 | 2,453.00 | -4.00 (-0.16%) |
9/4 | 中立 | 2,457.00 | -42.00 (-1.71%) |
9/3 | 中立 | 2,499.00 | -9.00 (-0.37%) |
9/2 | 中立 | 2,508.00 | -10.00 (-0.40%) |
8/30 | 中立 | 2,518.00 | +29.00 (+1.16%) |
8/29 | 中立 | 2,489.00 | -40.00 (-1.59%) |
8/28 | 中立 | 2,529.00 | -6.00 (-0.24%) |
8/27 | 中立 | 2,535.00 | +46.00 (+1.82%) |
8/26 | 中立 | 2,489.00 | -24.00 (-0.95%) |
8/23 | 中立 | 2,513.00 | +3.00 (+0.12%) |
8/22 | 中立 | 2,510.00 | 0.00 (0.00%) |
8/21 | 中立 | 2,510.00 | +9.00 (+0.36%) |
8/20 | 中立 | 2,501.00 | +44.00 (+1.75%) |
8/19 | 中立 | 2,457.00 | -10.00 (-0.40%) |
8/16 | 中立 | 2,467.00 | +39.00 (+1.59%) |
8/15 | 中立 | 2,428.00 | -8.00 (-0.32%) |
8/14 | 中立 | 2,436.00 | +21.00 (+0.86%) |
8/13 | 中立 | 2,415.00 | +45.00 (+1.85%) |
8/9 | 中立 | 2,370.00 | +14.00 (+0.58%) |
8/8 | 中立 | 2,356.00 | +13.00 (+0.55%) |
8/7 | 中立 | 2,343.00 | -13.00 (-0.55%) |
8/6 | 中立 | 2,356.00 | +12.00 (+0.51%) |
8/5 | 底値 | 2,344.00 | -84.00 (-3.57%) |
8/2 | 底値 | 2,428.00 | 0.00 (0.00%) |
8/1 | 底値 | 2,428.00 | -59.00 (-2.43%) |
7/31 | 中立 | 2,487.00 | +33.00 (+1.36%) |
7/30 | 底値 | 2,454.00 | -3.00 (-0.12%) |
7/29 | 底値 | 2,457.00 | +12.00 (+0.49%) |
7/26 | 底値 | 2,445.00 | -4.00 (-0.16%) |
7/25 | 底値 | 2,449.00 | -49.00 (-2.00%) |
7/24 | 中立 | 2,498.00 | -49.00 (-2.00%) |
7/23 | 中立 | 2,547.00 | +40.00 (+1.60%) |
7/22 | 中立 | 2,507.00 | -16.00 (-0.63%) |
7/19 | 中立 | 2,523.00 | -17.00 (-0.68%) |
7/18 | 中立 | 2,540.00 | -25.00 (-0.99%) |
7/17 | 中立 | 2,565.00 | -13.00 (-0.51%) |
7/16 | 中立 | 2,578.00 | -8.00 (-0.31%) |
7/12 | 中立 | 2,586.00 | +9.00 (+0.35%) |
7/11 | 中立 | 2,577.00 | +27.00 (+1.04%) |
7/10 | 中立 | 2,550.00 | -23.00 (-0.89%) |
7/9 | 中立 | 2,573.00 | +24.00 (+0.94%) |
7/8 | 中立 | 2,549.00 | +3.00 (+0.12%) |
7/5 | 中立 | 2,546.00 | -14.00 (-0.55%) |
7/4 | 中立 | 2,560.00 | -10.00 (-0.39%) |
7/3 | 中立 | 2,570.00 | +2.00 (+0.08%) |
7/2 | 中立 | 2,568.00 | +3.00 (+0.12%) |
7/1 | 中立 | 2,565.00 | +15.00 (+0.58%) |
6/28 | 中立 | 2,550.00 | -10.00 (-0.39%) |
6/27 | 中立 | 2,560.00 | -20.00 (-0.78%) |
6/26 | 中立 | 2,580.00 | -9.00 (-0.35%) |
6/25 | 中立 | 2,589.00 | +28.00 (+1.09%) |
6/24 | 中立 | 2,561.00 | -6.00 (-0.23%) |
6/21 | 中立 | 2,567.00 | +1.00 (+0.04%) |
6/20 | 中立 | 2,566.00 | +25.00 (+0.97%) |
6/19 | 中立 | 2,541.00 | -14.00 (-0.55%) |
6/18 | 中立 | 2,555.00 | +23.00 (+0.91%) |
6/17 | 中立 | 2,532.00 | -14.00 (-0.55%) |
6/14 | 中立 | 2,546.00 | +37.00 (+1.46%) |
6/13 | 中立 | 2,509.00 | -27.00 (-1.06%) |
6/12 | 中立 | 2,536.00 | +5.00 (+0.20%) |
6/11 | 中立 | 2,531.00 | -52.00 (-2.05%) |
6/10 | 中立 | 2,583.00 | +40.00 (+1.58%) |
6/7 | 中立 | 2,543.00 | -20.00 (-0.77%) |
6/6 | 中立 | 2,563.00 | +14.00 (+0.55%) |
6/5 | 中立 | 2,549.00 | -36.00 (-1.40%) |
6/4 | 中立 | 2,585.00 | -11.00 (-0.43%) |
6/3 | 中立 | 2,596.00 | +14.00 (+0.54%) |
5/31 | 中立 | 2,582.00 | +47.00 (+1.81%) |
5/30 | 中立 | 2,535.00 | +24.00 (+0.93%) |
5/29 | 中立 | 2,511.00 | -15.00 (-0.59%) |
5/28 | 中立 | 2,526.00 | -8.00 (-0.32%) |
5/27 | 中立 | 2,534.00 | +27.00 (+1.07%) |
5/24 | 中立 | 2,507.00 | -10.00 (-0.39%) |
5/23 | 中立 | 2,517.00 | +47.00 (+1.87%) |
5/22 | 中立 | 2,470.00 | -17.00 (-0.68%) |
5/21 | 中立 | 2,487.00 | +27.00 (+1.09%) |
5/20 | 底値 | 2,460.00 | -20.00 (-0.80%) |
5/17 | 底値 | 2,480.00 | -42.00 (-1.71%) |
5/16 | 底値 | 2,522.00 | -10.00 (-0.40%) |
5/15 | 底値 | 2,532.00 | +27.00 (+1.07%) |
5/14 | 底値 | 2,505.00 | -14.00 (-0.55%) |
5/13 | 中立 | 2,519.00 | -195.00 (-7.78%) |
5/10 | 中立 | 2,714.00 | 0.00 (0.00%) |
5/9 | 中立 | 2,714.00 | -16.00 (-0.59%) |
5/8 | 中立 | 2,730.00 | -1.00 (-0.04%) |
5/7 | 中立 | 2,731.00 | +14.00 (+0.51%) |
5/2 | 中立 | 2,717.00 | -4.00 (-0.15%) |
5/1 | 中立 | 2,721.00 | +14.00 (+0.52%) |
4/30 | 中立 | 2,707.00 | +26.00 (+0.96%) |
4/26 | 中立 | 2,681.00 | +19.00 (+0.70%) |
4/25 | 中立 | 2,662.00 | -32.00 (-1.19%) |
4/24 | 中立 | 2,694.00 | +49.00 (+1.84%) |
4/23 | 中立 | 2,645.00 | -1.00 (-0.04%) |
4/22 | 中立 | 2,646.00 | +26.00 (+0.98%) |
4/19 | 底値 | 2,620.00 | -49.00 (-1.85%) |
4/18 | 中立 | 2,669.00 | +23.00 (+0.88%) |
4/17 | 中立 | 2,646.00 | -33.00 (-1.24%) |
4/16 | 中立 | 2,679.00 | -48.00 (-1.81%) |
4/15 | 中立 | 2,727.00 | -17.00 (-0.63%) |
4/12 | 中立 | 2,744.00 | +32.00 (+1.17%) |
4/11 | 中立 | 2,712.00 | -9.00 (-0.33%) |
4/10 | 中立 | 2,721.00 | +30.00 (+1.11%) |
4/9 | 中立 | 2,691.00 | +22.00 (+0.81%) |
4/8 | 中立 | 2,669.00 | +27.00 (+1.00%) |
4/5 | 中立 | 2,642.00 | -4.00 (-0.15%) |
4/4 | 中立 | 2,646.00 | -22.00 (-0.83%) |
4/3 | 中立 | 2,668.00 | +4.00 (+0.15%) |
4/2 | 中立 | 2,664.00 | -36.00 (-1.35%) |
4/1 | 中立 | 2,700.00 | -20.00 (-0.75%) |
3/29 | 中立 | 2,720.00 | +17.00 (+0.63%) |
3/28 | 中立 | 2,703.00 | -1.00 (-0.04%) |
3/27 | 中立 | 2,704.00 | +7.00 (+0.26%) |
3/26 | 中立 | 2,697.00 | -19.00 (-0.70%) |
3/25 | 中立 | 2,716.00 | -99.00 (-3.67%) |
3/22 | 中立 | 2,815.00 | +53.00 (+1.95%) |
3/21 | 中立 | 2,762.00 | +16.00 (+0.57%) |
3/19 | 中立 | 2,746.00 | +42.00 (+1.52%) |
3/18 | 中立 | 2,704.00 | +46.00 (+1.68%) |
3/15 | 中立 | 2,658.00 | -3.00 (-0.11%) |
3/14 | 中立 | 2,661.00 | -1.00 (-0.04%) |
3/13 | 中立 | 2,662.00 | -25.00 (-0.94%) |
3/12 | 中立 | 2,687.00 | +69.00 (+2.59%) |
3/11 | 中立 | 2,618.00 | -36.00 (-1.34%) |
3/8 | 中立 | 2,654.00 | +47.00 (+1.80%) |
3/7 | 中立 | 2,607.00 | -6.00 (-0.23%) |
3/6 | 中立 | 2,613.00 | -4.00 (-0.15%) |
3/5 | 中立 | 2,617.00 | -34.00 (-1.30%) |
3/4 | 中立 | 2,651.00 | -39.00 (-1.49%) |
3/1 | 中立 | 2,690.00 | -20.00 (-0.75%) |
2/29 | 中立 | 2,710.00 | +52.00 (+1.93%) |
2/28 | 中立 | 2,658.00 | -32.00 (-1.18%) |
2/27 | 中立 | 2,690.00 | +63.00 (+2.37%) |
2/26 | 中立 | 2,627.00 | +26.00 (+0.97%) |
2/22 | 中立 | 2,601.00 | +12.00 (+0.46%) |
2/21 | 中立 | 2,589.00 | -5.00 (-0.19%) |
2/20 | 中立 | 2,594.00 | +49.00 (+1.89%) |
2/19 | 底値 | 2,545.00 | +26.00 (+1.00%) |
2/16 | 底値 | 2,519.00 | -4.00 (-0.16%) |
2/15 | 底値 | 2,523.00 | -36.00 (-1.43%) |
2/14 | 底値 | 2,559.00 | -24.00 (-0.95%) |
2/13 | 底値 | 2,583.00 | -67.00 (-2.62%) |
2/9 | 中立 | 2,650.00 | -11.00 (-0.43%) |
2/8 | 中立 | 2,661.00 | +16.00 (+0.60%) |
2/7 | 底値 | 2,645.00 | -8.00 (-0.30%) |
2/6 | 底値 | 2,653.00 | -35.00 (-1.32%) |
2/5 | 中立 | 2,688.00 | -1.00 (-0.04%) |
2/2 | 中立 | 2,689.00 | +8.00 (+0.30%) |
2/1 | 中立 | 2,681.00 | -4.00 (-0.15%) |
1/31 | 中立 | 2,685.00 | -20.00 (-0.75%) |
1/30 | 中立 | 2,705.00 | -4.00 (-0.15%) |
1/29 | 中立 | 2,709.00 | +22.00 (+0.81%) |
1/26 | 中立 | 2,687.00 | -10.00 (-0.37%) |
1/25 | 中立 | 2,697.00 | +7.00 (+0.26%) |
1/24 | 底値 | 2,690.00 | -41.00 (-1.52%) |
1/23 | 中立 | 2,731.00 | -23.00 (-0.86%) |
1/22 | 中立 | 2,754.00 | +18.00 (+0.66%) |
1/19 | 中立 | 2,736.00 | +20.00 (+0.73%) |
1/18 | 中立 | 2,716.00 | +8.00 (+0.29%) |
1/17 | 中立 | 2,708.00 | -29.00 (-1.07%) |
1/16 | 中立 | 2,737.00 | -46.00 (-1.70%) |
1/15 | 中立 | 2,783.00 | +33.00 (+1.21%) |
1/12 | 中立 | 2,750.00 | -9.00 (-0.32%) |
1/11 | 中立 | 2,759.00 | -28.00 (-1.02%) |
1/10 | 中立 | 2,787.00 | +38.00 (+1.38%) |
1/9 | 中立 | 2,749.00 | +38.00 (+1.36%) |
1/5 | 中立 | 2,711.00 | -45.00 (-1.64%) |
1/4 | 中立 | 2,756.00 | -49.00 (-1.81%) |
12/29 | 中立 | 2,805.00 | +32.00 (+1.16%) |
12/28 | 中立 | 2,773.00 | -72.00 (-2.57%) |
12/27 | 中立 | 2,845.00 | +31.00 (+1.12%) |
12/26 | 中立 | 2,814.00 | +114.00 (+4.01%) |
12/25 | 底値 | 2,700.00 | -105.00 (-3.73%) |
12/22 | 中立 | 2,805.00 | +9.00 (+0.33%) |
12/21 | 中立 | 2,796.00 | -29.00 (-1.03%) |
12/20 | 中立 | 2,825.00 | -13.00 (-0.46%) |
12/19 | 中立 | 2,838.00 | +24.00 (+0.85%) |
12/18 | 中立 | 2,814.00 | -37.00 (-1.30%) |
12/15 | 中立 | 2,851.00 | -4.00 (-0.14%) |
12/14 | 中立 | 2,855.00 | -15.00 (-0.53%) |
12/13 | 中立 | 2,870.00 | +32.00 (+1.12%) |
12/12 | 中立 | 2,838.00 | -15.00 (-0.52%) |
12/11 | 中立 | 2,853.00 | +57.00 (+2.01%) |
12/8 | 中立 | 2,796.00 | -41.00 (-1.44%) |
12/7 | 中立 | 2,837.00 | -62.00 (-2.22%) |
12/6 | 中立 | 2,899.00 | +32.00 (+1.13%) |
12/5 | 中立 | 2,867.00 | -88.00 (-3.04%) |
予想のお知らせ(AM7:30頃配信)や、ドル円・米国株の情報をお届けします。
前回チェックした個別銘柄。
銘柄名称 | 前日比(%) |
---|
銘柄 | 利回り | |
---|---|---|
1 | ドリームインキュベータ | 13.47 % |
2 | ダイドーリミテッド | 11.33 % |
3 | いちごホテルリート投資法人 | 9.11 % |