※札証、名証、福証へ上場している銘柄は非対応
日経平均の天井と底値を数種類のテクニカル指標を組み合わせて判定しています。
日付 | 判定 | 株価 | 前日比(%) |
---|---|---|---|
11/28 | 中立 | 2,247.00 | +44.00 (0.00%) |
11/27 | 中立 | 2,203.00 | -26.00 (-1.16%) |
11/26 | 中立 | 2,229.00 | 0.00 (0.00%) |
11/25 | 中立 | 2,229.00 | +7.00 (+0.31%) |
11/22 | 中立 | 2,222.00 | 0.00 (0.00%) |
11/21 | 中立 | 2,222.00 | -64.00 (-2.88%) |
11/20 | 中立 | 2,286.00 | -20.00 (-0.90%) |
11/19 | 中立 | 2,306.00 | +10.00 (+0.44%) |
11/18 | 中立 | 2,296.00 | +59.00 (+2.56%) |
11/15 | 中立 | 2,237.00 | +14.00 (+0.61%) |
11/14 | 底値 | 2,223.00 | -37.00 (-1.65%) |
11/13 | 中立 | 2,260.00 | +4.00 (+0.18%) |
11/12 | 中立 | 2,256.00 | -25.00 (-1.11%) |
11/11 | 中立 | 2,281.00 | -32.00 (-1.42%) |
11/8 | 中立 | 2,313.00 | -5.00 (-0.22%) |
11/7 | 中立 | 2,318.00 | -77.00 (-3.33%) |
11/6 | 中立 | 2,395.00 | -15.00 (-0.65%) |
11/5 | 中立 | 2,410.00 | -7.00 (-0.29%) |
11/1 | 中立 | 2,417.00 | -51.00 (-2.12%) |
10/31 | 中立 | 2,468.00 | +39.00 (+1.61%) |
10/30 | 中立 | 2,429.00 | -82.00 (-3.32%) |
10/29 | 中立 | 2,511.00 | -3.00 (-0.12%) |
10/28 | 中立 | 2,514.00 | -5.00 (-0.20%) |
10/25 | 中立 | 2,519.00 | +8.00 (+0.32%) |
10/24 | 中立 | 2,511.00 | +32.00 (+1.27%) |
10/23 | 中立 | 2,479.00 | -1.00 (-0.04%) |
10/22 | 中立 | 2,480.00 | -136.00 (-5.49%) |
10/21 | 中立 | 2,616.00 | +146.00 (+5.89%) |
10/18 | 中立 | 2,470.00 | -8.00 (-0.31%) |
10/17 | 中立 | 2,478.00 | -60.00 (-2.43%) |
10/16 | 中立 | 2,538.00 | +244.00 (+9.85%) |
10/15 | 中立 | 2,294.00 | 0.00 (0.00%) |
10/11 | 中立 | 2,294.00 | -3.00 (-0.13%) |
10/10 | 中立 | 2,297.00 | -24.00 (-1.05%) |
10/9 | 中立 | 2,321.00 | +30.00 (+1.31%) |
10/8 | 中立 | 2,291.00 | +62.00 (+2.67%) |
10/7 | 中立 | 2,229.00 | -18.00 (-0.79%) |
10/4 | 中立 | 2,247.00 | +16.00 (+0.72%) |
10/3 | 中立 | 2,231.00 | +55.00 (+2.45%) |
10/2 | 中立 | 2,176.00 | -87.00 (-3.90%) |
10/1 | 中立 | 2,263.00 | -67.00 (-3.08%) |
9/30 | 中立 | 2,330.00 | +36.00 (+1.59%) |
9/27 | 中立 | 2,294.00 | -15.00 (-0.64%) |
9/26 | 中立 | 2,309.00 | +51.00 (+2.22%) |
9/25 | 中立 | 2,258.00 | +65.00 (+2.82%) |
9/24 | 中立 | 2,193.00 | -13.00 (-0.58%) |
9/20 | 中立 | 2,206.00 | -42.00 (-1.92%) |
9/19 | 中立 | 2,248.00 | +41.00 (+1.86%) |
9/18 | 中立 | 2,207.00 | +7.00 (+0.31%) |
9/17 | 中立 | 2,200.00 | +91.00 (+4.12%) |
9/13 | 中立 | 2,109.00 | +24.00 (+1.09%) |
9/12 | 中立 | 2,085.00 | +75.00 (+3.56%) |
9/11 | 中立 | 2,010.00 | -23.00 (-1.10%) |
9/9 | 中立 | 2,033.00 | +83.00 (+4.13%) |
9/6 | 中立 | 1,950.00 | -7.00 (-0.34%) |
9/5 | 中立 | 1,957.00 | +8.00 (+0.41%) |
9/4 | 中立 | 1,949.00 | +15.00 (+0.77%) |
9/3 | 中立 | 1,934.00 | +34.00 (+1.74%) |
9/2 | 中立 | 1,900.00 | -85.00 (-4.40%) |
8/30 | 中立 | 1,985.00 | +133.00 (+7.00%) |
8/29 | 中立 | 1,852.00 | -51.00 (-2.57%) |
8/28 | 中立 | 1,903.00 | -36.00 (-1.94%) |
8/27 | 中立 | 1,939.00 | +13.00 (+0.68%) |
8/26 | 中立 | 1,926.00 | +86.00 (+4.44%) |
8/23 | 中立 | 1,840.00 | -40.00 (-2.08%) |
8/22 | 中立 | 1,880.00 | -14.00 (-0.76%) |
8/21 | 中立 | 1,894.00 | +43.00 (+2.29%) |
8/20 | 中立 | 1,851.00 | +5.00 (+0.26%) |
8/19 | 中立 | 1,846.00 | +7.00 (+0.38%) |
8/16 | 中立 | 1,839.00 | +19.00 (+1.03%) |
8/15 | 中立 | 1,820.00 | -5.00 (-0.27%) |
8/14 | 中立 | 1,825.00 | -84.00 (-4.62%) |
8/13 | 中立 | 1,909.00 | +18.00 (+0.99%) |
8/9 | 中立 | 1,891.00 | +29.00 (+1.52%) |
8/8 | 中立 | 1,862.00 | +22.00 (+1.16%) |
8/7 | 中立 | 1,840.00 | -51.00 (-2.74%) |
8/6 | 中立 | 1,891.00 | +52.00 (+2.83%) |
8/5 | 中立 | 1,839.00 | +53.00 (+2.80%) |
8/2 | 中立 | 1,786.00 | -79.00 (-4.30%) |
8/1 | 中立 | 1,865.00 | +65.00 (+3.64%) |
7/31 | 中立 | 1,800.00 | +32.00 (+1.72%) |
7/30 | 中立 | 1,768.00 | -5.00 (-0.28%) |
7/29 | 中立 | 1,773.00 | +19.00 (+1.07%) |
7/26 | 中立 | 1,754.00 | +11.00 (+0.62%) |
7/25 | 中立 | 1,743.00 | +14.00 (+0.80%) |
7/24 | 中立 | 1,729.00 | +29.00 (+1.66%) |
7/23 | 中立 | 1,700.00 | +13.00 (+0.75%) |
7/22 | 中立 | 1,687.00 | +20.00 (+1.18%) |
7/19 | 中立 | 1,667.00 | -49.00 (-2.90%) |
7/18 | 底値 | 1,716.00 | +50.00 (+3.00%) |
7/17 | 底値 | 1,666.00 | +15.00 (+0.87%) |
7/16 | 底値 | 1,651.00 | -44.00 (-2.64%) |
7/12 | 底値 | 1,695.00 | -97.00 (-5.88%) |
7/11 | 底値 | 1,792.00 | 0.00 (0.00%) |
7/10 | 底値 | 1,792.00 | -6.00 (-0.33%) |
7/9 | 底値 | 1,798.00 | +2.00 (+0.11%) |
7/8 | 底値 | 1,796.00 | -10.00 (-0.56%) |
7/5 | 底値 | 1,806.00 | -35.00 (-1.95%) |
7/4 | 底値 | 1,841.00 | +1.00 (+0.06%) |
7/3 | 底値 | 1,840.00 | -17.00 (-0.92%) |
7/2 | 中立 | 1,857.00 | -14.00 (-0.76%) |
7/1 | 中立 | 1,871.00 | -62.00 (-3.34%) |
6/28 | 中立 | 1,933.00 | -23.00 (-1.23%) |
6/27 | 中立 | 1,956.00 | -30.00 (-1.55%) |
6/26 | 中立 | 1,986.00 | +12.00 (+0.61%) |
6/25 | 中立 | 1,974.00 | -5.00 (-0.25%) |
6/24 | 中立 | 1,979.00 | -23.00 (-1.17%) |
6/21 | 中立 | 2,002.00 | +12.00 (+0.61%) |
6/20 | 中立 | 1,990.00 | +37.00 (+1.85%) |
6/19 | 中立 | 1,953.00 | +5.00 (+0.25%) |
6/18 | 中立 | 1,948.00 | +13.00 (+0.67%) |
6/17 | 中立 | 1,935.00 | -50.00 (-2.57%) |
6/14 | 中立 | 1,985.00 | +69.00 (+3.57%) |
6/13 | 中立 | 1,916.00 | -6.00 (-0.30%) |
6/12 | 中立 | 1,922.00 | +5.00 (+0.26%) |
6/11 | 中立 | 1,917.00 | -1.00 (-0.05%) |
6/10 | 中立 | 1,918.00 | +20.00 (+1.04%) |
6/7 | 中立 | 1,898.00 | -18.00 (-0.94%) |
6/6 | 中立 | 1,916.00 | +6.00 (+0.32%) |
6/5 | 中立 | 1,910.00 | +29.00 (+1.51%) |
6/4 | 中立 | 1,881.00 | +12.00 (+0.63%) |
6/3 | 中立 | 1,869.00 | -3.00 (-0.16%) |
5/31 | 中立 | 1,872.00 | +10.00 (+0.54%) |
5/30 | 中立 | 1,862.00 | +38.00 (+2.03%) |
5/29 | 中立 | 1,824.00 | -32.00 (-1.72%) |
5/28 | 中立 | 1,856.00 | -1.00 (-0.05%) |
5/27 | 中立 | 1,857.00 | +34.00 (+1.83%) |
5/24 | 中立 | 1,823.00 | -99.00 (-5.33%) |
5/23 | 中立 | 1,922.00 | +29.00 (+1.59%) |
5/22 | 中立 | 1,893.00 | -44.00 (-2.29%) |
5/21 | 中立 | 1,937.00 | -8.00 (-0.42%) |
5/20 | 中立 | 1,945.00 | +17.00 (+0.88%) |
5/17 | 中立 | 1,928.00 | +28.00 (+1.44%) |
5/16 | 中立 | 1,900.00 | +24.00 (+1.24%) |
5/15 | 中立 | 1,876.00 | -3.00 (-0.16%) |
5/14 | 中立 | 1,879.00 | -11.00 (-0.59%) |
5/13 | 中立 | 1,890.00 | +42.00 (+2.24%) |
5/10 | 中立 | 1,848.00 | -1.00 (-0.05%) |
5/9 | 中立 | 1,849.00 | +22.00 (+1.19%) |
5/8 | 中立 | 1,827.00 | +6.00 (+0.32%) |
5/7 | 中立 | 1,821.00 | +26.00 (+1.42%) |
5/2 | 中立 | 1,795.00 | -11.00 (-0.60%) |
5/1 | 中立 | 1,806.00 | +16.00 (+0.89%) |
4/30 | 中立 | 1,790.00 | -14.00 (-0.78%) |
4/26 | 中立 | 1,804.00 | -39.00 (-2.18%) |
4/25 | 中立 | 1,843.00 | -92.00 (-5.10%) |
4/24 | 中立 | 1,935.00 | +20.00 (+1.09%) |
4/23 | 中立 | 1,915.00 | +87.00 (+4.50%) |
4/22 | 底値 | 1,828.00 | +158.00 (+8.25%) |
4/19 | 底値 | 1,670.00 | -52.00 (-2.84%) |
4/18 | 底値 | 1,722.00 | +21.00 (+1.26%) |
4/17 | 底値 | 1,701.00 | -75.00 (-4.36%) |
4/16 | 底値 | 1,776.00 | -194.00 (-11.41%) |
4/15 | 底値 | 1,970.00 | -154.00 (-8.67%) |
4/12 | 底値 | 2,124.00 | 0.00 (0.00%) |
4/11 | 底値 | 2,124.00 | -28.00 (-1.32%) |
4/10 | 中立 | 2,152.00 | -5.00 (-0.24%) |
4/9 | 底値 | 2,157.00 | +11.00 (+0.51%) |
4/8 | 底値 | 2,146.00 | -15.00 (-0.70%) |
4/5 | 底値 | 2,161.00 | +4.00 (+0.19%) |
4/4 | 底値 | 2,157.00 | -26.00 (-1.20%) |
4/3 | 底値 | 2,183.00 | +15.00 (+0.70%) |
4/2 | 底値 | 2,168.00 | -56.00 (-2.57%) |
4/1 | 底値 | 2,224.00 | -40.00 (-1.85%) |
3/29 | 底値 | 2,264.00 | -8.00 (-0.36%) |
3/28 | 底値 | 2,272.00 | +6.00 (+0.27%) |
3/27 | 中立 | 2,266.00 | -15.00 (-0.66%) |
3/26 | 底値 | 2,281.00 | -8.00 (-0.35%) |
3/25 | 中立 | 2,289.00 | -42.00 (-1.84%) |
3/22 | 中立 | 2,331.00 | +7.00 (+0.31%) |
3/21 | 中立 | 2,324.00 | -8.00 (-0.34%) |
3/19 | 中立 | 2,332.00 | -7.00 (-0.30%) |
3/18 | 中立 | 2,339.00 | -10.00 (-0.43%) |
3/15 | 中立 | 2,349.00 | +36.00 (+1.54%) |
3/14 | 中立 | 2,313.00 | -66.00 (-2.81%) |
3/13 | 中立 | 2,379.00 | +23.00 (+0.99%) |
3/12 | 底値 | 2,356.00 | +34.00 (+1.43%) |
3/11 | 底値 | 2,322.00 | -29.00 (-1.23%) |
3/8 | 底値 | 2,351.00 | -4.00 (-0.17%) |
3/7 | 底値 | 2,355.00 | -22.00 (-0.94%) |
3/6 | 底値 | 2,377.00 | -69.00 (-2.93%) |
3/5 | 中立 | 2,446.00 | +38.00 (+1.60%) |
3/4 | 底値 | 2,408.00 | +6.00 (+0.25%) |
3/1 | 中立 | 2,402.00 | +19.00 (+0.79%) |
2/29 | 底値 | 2,383.00 | -34.00 (-1.42%) |
2/28 | 中立 | 2,417.00 | -26.00 (-1.09%) |
2/27 | 中立 | 2,443.00 | +10.00 (+0.41%) |
2/26 | 中立 | 2,433.00 | -55.00 (-2.25%) |
2/22 | 中立 | 2,488.00 | -13.00 (-0.53%) |
2/21 | 中立 | 2,501.00 | -48.00 (-1.93%) |
2/20 | 中立 | 2,549.00 | -8.00 (-0.32%) |
2/19 | 中立 | 2,557.00 | +45.00 (+1.77%) |
2/16 | 中立 | 2,512.00 | +29.00 (+1.13%) |
2/15 | 中立 | 2,483.00 | -34.00 (-1.35%) |
2/14 | 中立 | 2,517.00 | +14.00 (+0.56%) |
2/13 | 中立 | 2,503.00 | -35.00 (-1.39%) |
2/9 | 中立 | 2,538.00 | +63.00 (+2.52%) |
2/8 | 中立 | 2,475.00 | +11.00 (+0.43%) |
2/7 | 中立 | 2,464.00 | -20.00 (-0.81%) |
2/6 | 中立 | 2,484.00 | -21.00 (-0.85%) |
2/5 | 中立 | 2,505.00 | +48.00 (+1.93%) |
2/2 | 中立 | 2,457.00 | -58.00 (-2.32%) |
2/1 | 中立 | 2,515.00 | +40.00 (+1.63%) |
1/31 | 中立 | 2,475.00 | -14.00 (-0.56%) |
1/30 | 中立 | 2,489.00 | +59.00 (+2.38%) |
1/29 | 中立 | 2,430.00 | +59.00 (+2.37%) |
1/26 | 中立 | 2,371.00 | +34.00 (+1.40%) |
1/25 | 中立 | 2,337.00 | +38.00 (+1.60%) |
1/24 | 中立 | 2,299.00 | -22.00 (-0.94%) |
1/23 | 中立 | 2,321.00 | -20.00 (-0.87%) |
1/22 | 中立 | 2,341.00 | +90.00 (+3.88%) |
1/19 | 中立 | 2,251.00 | +51.00 (+2.18%) |
1/18 | 中立 | 2,200.00 | -32.00 (-1.42%) |
1/17 | 中立 | 2,232.00 | -73.00 (-3.32%) |
1/16 | 中立 | 2,305.00 | -65.00 (-2.91%) |
1/15 | 中立 | 2,370.00 | -194.00 (-8.42%) |
1/12 | 中立 | 2,564.00 | +344.00 (+14.51%) |
1/11 | 中立 | 2,220.00 | +52.00 (+2.03%) |
1/10 | 中立 | 2,168.00 | +17.00 (+0.77%) |
1/9 | 中立 | 2,151.00 | +24.00 (+1.11%) |
1/5 | 中立 | 2,127.00 | -18.00 (-0.84%) |
1/4 | 中立 | 2,145.00 | +10.00 (+0.47%) |
12/29 | 中立 | 2,135.00 | +59.00 (+2.75%) |
12/28 | 中立 | 2,076.00 | 0.00 (0.00%) |
12/27 | 中立 | 2,076.00 | -1.00 (-0.05%) |
12/26 | 中立 | 2,077.00 | -69.00 (-3.32%) |
12/25 | 中立 | 2,146.00 | -14.00 (-0.67%) |
12/22 | 中立 | 2,160.00 | +16.00 (+0.75%) |
12/21 | 中立 | 2,144.00 | -3.00 (-0.14%) |
12/20 | 中立 | 2,147.00 | +41.00 (+1.91%) |
12/19 | 中立 | 2,106.00 | +58.00 (+2.70%) |
12/18 | 底値 | 2,048.00 | -16.00 (-0.76%) |
12/15 | 中立 | 2,064.00 | -14.00 (-0.68%) |
12/14 | 中立 | 2,078.00 | +11.00 (+0.53%) |
12/13 | 中立 | 2,067.00 | -116.00 (-5.58%) |
12/12 | 中立 | 2,183.00 | +46.00 (+2.23%) |
12/11 | 中立 | 2,137.00 | +56.00 (+2.57%) |
12/8 | 中立 | 2,081.00 | -9.00 (-0.42%) |
12/7 | 中立 | 2,090.00 | -26.00 (-1.25%) |
12/6 | 中立 | 2,116.00 | +24.00 (+1.15%) |
12/5 | 中立 | 2,092.00 | -30.00 (-1.42%) |
12/4 | 中立 | 2,122.00 | -4.00 (-0.19%) |
12/1 | 中立 | 2,126.00 | +14.00 (+0.66%) |
11/30 | 中立 | 2,112.00 | +33.00 (+1.55%) |
予想のお知らせ(AM7:30頃配信)や、ドル円・米国株の情報をお届けします。
前回チェックした個別銘柄。
銘柄名称 | 前日比(%) |
---|
銘柄 | 利回り | |
---|---|---|
1 | ドリームインキュベータ | 14.16 % |
2 | ダイドーリミテッド | 11.19 % |
3 | いちごホテルリート投資法人 | 9.16 % |