※札証、名証、福証へ上場している銘柄は非対応
銘柄名称 | 配当利回り(%) | 株価 | 前日比(%) | |||
---|---|---|---|---|---|---|
1 | FRSHY | China Jinmao Holdings ... | 40.19% | 4.16 | 0.00 (0.00%) |
|
2 | NEP | ネクストエラ・エナジー... | 19.98% | 17.47 | 0.00 (0.00%) |
|
3 | SPXCY | Singapore Exchange Lim... | 19.78% | 18.96 | +0.01 (0.03%) |
|
4 | ORC | オーキッド・アイランド... | 18.49% | 7.79 | -0.13 (-1.64%) |
|
5 | VALE | ヴァーレ | 17.75% | 9.86 | -0.01 (-0.10%) |
|
6 | LPG | ドリアンLPG | 16.35% | 24.47 | +0.09 (0.37%) |
|
7 | TWO | トゥー・ハーバーズ・イ... | 15.32% | 11.75 | 0.00 (0.00%) |
|
8 | YZCAY | Yanzhou Coal Mining Co... | 15.30% | 11.70 | +0.10 (0.86%) |
|
9 | ARR | アーマー・レジデンシャ... | 15.22% | 18.92 | +0.14 (0.75%) |
|
10 | ARI | アポロ・コマーシャル・... | 15.08% | 9.28 | -0.02 (-0.17%) |
|
11 | NHTC | ナチュラル・ヘルス・ト... | 14.55% | 5.50 | +0.02 (0.37%) |
|
12 | LU | ルファックス・ホールデ... | 13.74% | 2.62 | +0.11 (4.38%) |
|
13 | TK | ティーケイ | 13.55% | 7.38 | -0.07 (-0.94%) |
|
14 | BKRKY | PT Bank Rakyat Indones... | 13.31% | 13.45 | -0.33 (-2.39%) |
|
15 | TBNGY | PT Bukit Asam Tbk | 13.01% | 4.69 | 0.00 (0.00%) |
|
16 | NYMT | ニューヨーク・モーゲー... | 12.93% | 6.19 | -0.04 (-0.56%) |
|
17 | BXMT | ブラック・ストーン・モ... | 12.90% | 19.22 | -0.02 (-0.10%) |
|
18 | STLA | ステランティス | 12.71% | 13.06 | +0.27 (2.11%) |
|
19 | BRSP | コロニー・クレジット・... | 12.62% | 6.34 | -0.02 (-0.31%) |
|
20 | DX | ダイネックス・キャピタル | 12.43% | 12.55 | +0.08 (0.64%) |
|
21 | ADOOY | PT Adaro Energy Tbk | 11.76% | 10.88 | -0.52 (-4.56%) |
|
22 | CITAY | COSCO SHIPPING Develop... | 11.75% | 5.19 | 0.00 (0.00%) |
|
23 | PMT | ペニーマック・モーゲー... | 11.72% | 13.65 | +0.09 (0.66%) |
|
24 | BGFV | ビッグ5スポーティング... | 11.63% | 1.72 | +0.02 (1.18%) |
|
25 | NMFC | ニュー・マウンテン・フ... | 11.39% | 11.94 | +0.10 (0.84%) |
|
26 | VWAGY | Volkswagen AG | 11.20% | 8.75 | +0.08 (0.92%) |
|
27 | WBA | ウォルグリーン・ブーツ... | 11.09% | 9.02 | -0.04 (-0.44%) |
|
28 | FOJCY | Fortum Oyj | 10.92% | 2.93 | -0.03 (-1.08%) |
|
29 | AMBP | Ardagh Metal Packaging SA | 10.85% | 3.69 | -0.01 (-0.14%) |
|
30 | LRCX | ラムリサーチ | 10.83% | 73.88 | +2.31 (3.23%) |
|
31 | XRX | ゼロックス | 10.75% | 9.30 | +0.24 (2.65%) |
|
32 | BDN | ブランディワイン・リア... | 10.71% | 5.60 | -0.17 (-2.95%) |
|
33 | CRCBY | Chongqing Rural Commer... | 10.60% | 18.11 | 0.00 (0.00%) |
|
34 | PAEKY | PT Aneka Tambang Tbk | 10.53% | 7.41 | 0.00 (0.00%) |
|
35 | TRTX | TPGREファイナンス・ト... | 10.51% | 9.13 | -0.07 (-0.76%) |
|
36 | CVI | シーブイアール・エナジー | 10.40% | 19.24 | -0.04 (-0.18%) |
|
37 | FAT | FATBrandsInc | 10.24% | 5.47 | +0.04 (0.74%) |
|
38 | UNIT | ユニティ・グループ | 10.15% | 5.91 | +0.03 (0.51%) |
|
39 | HTGC | ハーキュリーズ・テクノ... | 10.14% | 18.93 | +0.04 (0.21%) |
|
40 | PTAIY | PT Astra International... | 10.08% | 6.35 | +0.06 (0.95%) |
|
41 | CHCT | コミュニティ・ヘルスケ... | 9.74% | 18.90 | +0.11 (0.59%) |
|
42 | PKCPY | PT AKR Corporindo Tbk | 9.52% | 2.10 | 0.00 (0.00%) |
|
43 | SIHBY | Shenzhen Investment Ho... | 9.16% | 2.62 | 0.00 (0.00%) |
|
44 | RWT | レッドウッド・トラスト | 8.94% | 7.16 | -0.03 (-0.42%) |
|
45 | PPAAY | PT Perusahaan Gas Nega... | 8.75% | 5.14 | 0.00 (0.00%) |
|
46 | WDS | Woodside Energy Group Ltd | 8.71% | 16.07 | +0.12 (0.72%) |
|
47 | ARCC | エイリス・キャピタル | 8.65% | 22.20 | +0.19 (0.86%) |
|
48 | KREF | KKRリアル・エステート... | 8.60% | 11.63 | -0.06 (-0.51%) |
|
49 | WU | ウェスタン・ユニオン | 8.49% | 11.08 | +0.06 (0.50%) |
|
50 | CHCJY | China CITIC Bank Corpo... | 8.45% | 11.60 | 0.00 (0.00%) |
|
51 | PUTKY | PT United Tractors Tbk | 8.33% | 33.96 | -0.36 (-1.05%) |
|
52 | OUTKY | Outokumpu Oyj | 8.28% | 1.69 | 0.00 (0.00%) |
|
53 | BASFY | BASF SE | 8.16% | 11.15 | +0.14 (1.27%) |
|
54 | UNLRY | PT Unilever Indonesia Tbk | 8.09% | 2.23 | 0.00 (0.00%) |
|
55 | BBVA | ビルバオ・ビスカヤ・ア... | 8.04% | 9.45 | +0.20 (2.16%) |
|
56 | TFSL | ティーエフエス・フィナ... | 7.95% | 14.21 | +0.04 (0.28%) |
|
57 | AJX | グレート・アヤックス | 7.89% | 3.04 | +0.01 (0.33%) |
|
58 | NTOIY | Neste Oyj | 7.85% | 7.52 | +0.06 (0.80%) |
|
59 | NKRKY | Nokian Renkaat Oyj | 7.81% | 3.84 | 0.00 (0.00%) |
|
60 | ING | INGグループ | 7.77% | 15.45 | +0.18 (1.18%) |
|
61 | YITYY | YIT Oyj | 7.75% | 1.29 | 0.00 (0.00%) |
|
62 | CMAKY | China Minsheng Banking... | 7.73% | 3.88 | 0.00 (0.00%) |
|
63 | LADR | ラダー・キャピタル | 7.72% | 11.92 | +0.02 (0.17%) |
|
64 | BSBR | バンコ・サンタンデール... | 7.69% | 4.16 | -0.22 (-5.02%) |
|
65 | SUEZY | Südzucker AG | 7.66% | 6.27 | 0.00 (0.00%) |
|
66 | CBUMY | China National Buildin... | 7.64% | 21.21 | 0.00 (0.00%) |
|
67 | SPOK | スポック・ホールディン... | 7.62% | 16.41 | -0.06 (-0.36%) |
|
68 | CSUAY | China Shenhua Energy C... | 7.56% | 16.53 | -0.11 (-0.66%) |
|
69 | CLPR | クリッパー・リアルティー | 7.51% | 5.06 | +0.10 (2.02%) |
|
70 | SHZNY | Shenzhen Expressway Co... | 7.46% | 44.79 | 0.00 (0.00%) |
|
71 | CTO | コンソリデーテッドトモ... | 7.45% | 20.41 | -0.03 (-0.15%) |
|
72 | CICOY | COSCO SHIPPING Holding... | 7.38% | 7.05 | -0.05 (-0.70%) |
|
73 | CSPKY | COSCO SHIPPING Ports L... | 7.31% | 5.06 | 0.00 (0.00%) |
|
74 | PHPPY | Signify N.V | 7.30% | 11.50 | 0.00 (0.00%) |
|
75 | SNLAY | Sino Land Company Limited | 7.28% | 5.08 | 0.00 (0.00%) |
|
76 | OMF | ワンメイン・ホールディ... | 7.25% | 57.35 | +0.38 (0.67%) |
|
77 | CICHY | China Construction Ban... | 7.24% | 15.19 | +0.09 (0.60%) |
|
78 | BCMXY | Bank of Communications... | 7.13% | 18.09 | 0.00 (0.00%) |
|
79 | IDCBY | Industrial and Commerc... | 7.08% | 11.87 | 0.00 (0.00%) |
|
80 | ABEV | アンベブ | 7.08% | 2.12 | -0.03 (-1.40%) |
|
81 | OGN | オルガノン | 7.06% | 15.87 | -0.11 (-0.69%) |
|
82 | BBD | バンコ・ブラデスコ | 7.04% | 2.13 | -0.13 (-5.75%) |
|
83 | BCCMY | BAIC Motor Corporation... | 7.00% | 2.57 | 0.00 (0.00%) |
|
84 | RMAX | リ・マックス・ホールデ... | 6.96% | 13.23 | -0.05 (-0.40%) |
|
85 | BACHY | Bank of China Limited | 6.92% | 11.70 | +0.12 (1.04%) |
|
86 | RIO | リオ・ティント | 6.92% | 62.84 | +0.52 (0.83%) |
|
87 | UHT | ユニバーサル・ヘルス・... | 6.92% | 42.19 | -0.02 (-0.05%) |
|
88 | BHKLY | BOC Hong Kong (Holding... | 6.90% | 62.01 | -0.71 (-1.13%) |
|
89 | CIO | シティ・オフィスREIT | 6.90% | 5.80 | +0.08 (1.40%) |
|
90 | MO | アルトリア・グループ | 6.84% | 57.33 | -0.33 (-0.56%) |
|
91 | UMC | 聯華電子[UMC] | 6.81% | 6.75 | +0.06 (0.90%) |
|
92 | JKS | 晶科能源控股[ジンコソ... | 6.76% | 22.19 | -0.39 (-1.73%) |
|
93 | RGP | リソーシズ・コネクション | 6.64% | 8.44 | 0.00 (0.00%) |
|
94 | ZLIOY | Zoomlion Heavy Industr... | 6.62% | 6.65 | 0.00 (0.00%) |
|
95 | PKST | Peakstone Realty Trust | 6.55% | 13.73 | +0.34 (2.54%) |
|
96 | HSBC | HSBCホールディングス | 6.50% | 46.89 | +0.21 (0.45%) |
|
97 | ACGBY | Agricultural Bank of C... | 6.45% | 12.55 | -0.01 (-0.07%) |
|
98 | PFE | ファイザー | 6.43% | 26.14 | +0.31 (1.20%) |
|
99 | SBRA | サブラ・ヘルスケア・リ... | 6.41% | 18.73 | -0.18 (-0.95%) |
|
100 | GGDVY | Guangdong Investment L... | 6.39% | 31.00 | 0.00 (0.00%) |
今日の米国株予想情報ほか、個人投資家の皆様の役に立つ市況情報をお送りいたします。
前回チェックした個別銘柄。
銘柄名称 | 前日比(%) |
---|
銘柄 | 利回り | |
---|---|---|
1 | Cairn Energy PLC | 45.61 % |
2 | China Jinmao Holdings Group Limited | 40.19 % |
3 | B.ライリー・ファイナンシャル | 34.16 % |